Toggle navigation Liepziedi
Close navigation

Estera DEVELOPMENT

Apartments (price includes storage room)

Choose floor
ALL APARTMENTS
Apartment Rooms Area Price
11 3 53,6 m2 Sold
12 3 55,0 m2 Sold
13 3 55,0 m2 Sold
14 1 26,7 m2 Sold
15 1 26,7 m2 Sold
16 1 26,6 m2 Sold
17 1 26,7 m2 Sold
138 3 55,0 m2 Reserved
139 3 55,0 m2 Sold
140 3 54,9 m2 Sold
141 3 55,2 m2 Sold
142 4 68,0 m2 Sold
143 4 68,3 m2 Sold
144 2 45,6 m2 Sold
18 2 45,6 m2 Sold
19 2 45,6 m2 Sold
20 2 45,6 m2 Sold
21 1 22,4 m2 Sold
22 2 43,2 m2 Sold
33 2 38,8 m2 Sold
34 2 53,3 m2 Sold
36 3 55,0 m2 Sold
37 1 26,7 m2 Sold
38 1 26,7 m2 Sold
39 1 26,7 m2 Sold
40 1 26,5 m2 Sold
145 3 54,8 m2 Sold
146 3 55,1 m2 Sold
147 3 55,0 m2 Sold
148 3 55,2 m2 Sold
149 4 68,0 m2 Sold
150 4 68,3 m2 Sold
151 4 67,9 m2 Sold
41 2 45,6 m2 Sold
42 2 45,6 m2 Sold
43 2 45,6 m2 Sold
44 1 22,4 m2 Sold
45 2 43,2 m2 Sold
56 2 38,8 m2 Sold
57 2 53,3 m2 Sold
58 3 55,0 m2 Sold
59 3 54,9 m2 Sold
61 1 26,7 m2 Sold
62 1 26,4 m2 Sold
63 1 26,9 m2 Sold
63 1 26,9 m2 Sold
152 3 54,8 m2 Sold
153 3 54,8 m2 Sold
154 3 54,8 m2 Sold
155 3 55,2 m2 Sold
156 4 68,0 m2 Sold
157 4 68,3 m2 Sold
158 4 67,9 m2 Sold
64 2 45,6 m2 Sold
65 2 45,6 m2 Sold
66 2 45,6 m2 Sold
67 1 22,4 m2 Sold
68 2 43,2 m2 Sold
79 2 38,8 m2 Sold
80 3 53,2 m2 Sold
81 3 55,0 m2 Sold
82 3 55,0 m2 Sold
83 1 26,7 m2 Sold
84 1 26,7 m2 Sold
85 1 26,7 m2 Sold
86 1 26,7 m2 Sold
159 3 54,7 m2 Sold
160 3 55,0 m2 Sold
161 3 55,0 m2 Sold
162 3 55,2 m2 Sold
163 4 68,0 m2 Sold
164 4 67,8 m2 Sold
165 4 67,9 m2 Sold
87 2 45,6 m2 Sold
88 2 45,6 m2 Sold
89 2 45,6 m2 Sold
90 1 22,4 m2 Sold
91 2 43,2 m2 Sold
102 2 38,8 m2 Sold
103 2 53,0 m2 Sold
104 3 54,9 m2 Sold
105 3 54,9 m2 Sold
106 1 26,7 m2 Sold
107 1 26,7 m2 Sold
108 1 26,7 m2 Sold
109 1 26,7 m2 Sold
166 3 54,9 m2 Sold
167 3 54,8 m2 Sold
168 3 54,8 m2 Sold
169 3 54,8 m2 Sold
170 4 68,0 m2 Sold
171 4 68,3 m2 Sold
172 4 67,9 m2 Sold
110 2 45,6 m2 Sold
111 2 45,6 m2 Sold
112 2 45,6 m2 Sold
113 1 22,4 m2 Sold
125 2 38,8 m2 Sold
126 2 53,1 m2 Sold
127 3 55,0 m2 Sold
128 3 55,1 m2 Sold
129 1 26,8 m2 Sold
130 1 26,6 m2 Sold
131 1 26,7 m2 Sold
132 1 26,7 m2 Sold
173 3 54,9 m2 Sold
174 3 54,9 m2 Sold
175 3 54,7 m2 Sold
176 3 54,9 m2 Sold
177 4 68,0 m2 Sold
178 4 68,3 m2 Sold
179 4 67,9 m2 Sold
133 2 45,6 m2 Sold
134 2 45,6 m2 Sold
135 2 45,6 m2 Sold
136 1 22,4 m2 Sold
137 2 43,2 m2 Sold

Car parking

Car parking, with an underground parking spot available for EUR 5,000

The Western side

The Mīlgrāvja Street side


Liepziedi 2

The Eastern side

The Briežu Street side
Apartments from -

Liepziedi 2