Toggle navigation Liepziedi
Close navigation

Estera DEVELOPMENT

Apartments (price includes storage room)

Choose floor
ALL APARTMENTS
Apartment Rooms Area Price
1 2 45,6 m2 Sold
2 4 68,3 m2 Sold
3 4 68,0 m2 Sold
4 3 55,0 m2 Sold
5 1 26,7 m2 Sold
6 1 26,7 m2 Sold
7 1 26,7 m2 Sold
8 1 26,7 m2 Sold
9 1 26,7 m2 Sold
23 2 45,6 m2 Sold
24 4 68,3 m2 Sold
25 4 68,0 m2 Sold
26 3 55,2 m2 Sold
27 1 26,7 m2 Sold
28 1 26,7 m2 Sold
29 1 26,7 m2 Sold
30 1 26,7 m2 Sold
31 1 26,7 m2 Sold
32 1 26,7 m2 Sold
46 2 45,6 m2 Sold
47 4 68,3 m2 Sold
48 4 68,0 m2 Sold
49 3 55,2 m2 Sold
50 1 26,7 m2 Sold
51 1 26,7 m2 Sold
52 1 26,7 m2 Sold
53 1 26,7 m2 Sold
54 1 26,8 m2 Sold
55 1 26,7 m2 Sold
69 2 45,6 m2 Sold
70 4 67,8 m2 Sold
71 4 68,0 m2 Sold
72 3 55,2 m2 Sold
73 1 26,7 m2 Sold
74 1 26,4 m2 Sold
75 1 26,6 m2 Sold
76 1 26,7 m2 Sold
77 1 26,7 m2 Sold
78 1 26,7 m2 Sold
92 2 44,9 m2 Sold
93 4 68,3 m2 Sold
94 4 68,0 m2 Sold
95 3 55,2 m2 Sold
96 1 26,7 m2 Sold
97 1 26,7 m2 Sold
98 1 26,7 m2 Sold
99 1 26,6 m2 Sold
100 1 26,7 m2 Sold
101 1 26,6 m2 Sold
115 2 45,2 m2 Sold
116 4 68,1 m2 Sold
117 4 68,0 m2 Sold
118 3 55,2 m2 Sold
119 1 26,8 m2 Sold
120 1 26,5 m2 Sold
121 1 26,6 m2 Sold
122 1 26,7 m2 Sold
123 1 26,7 m2 Sold
124 1 26,6 m2 Sold

Car parking

Car parking, with an underground parking spot available for EUR 5,000

The Western side

The Mīlgrāvja Street side


Liepziedi 2

The Eastern side

The Briežu Street side
Apartments from -

Liepziedi 2